-
The $2.5 billion bond referendum funds 30 high-priority projects focused on providing significant benefits for students and schools. These projects will improve educational environments, offer more academic options, alleviate overcrowding, and renovate and replace aging 精东传媒 facilities.
Learn more about each project to be funded by the bond:
Site/Project | Project Description | Total with Estimated Escalation |
---|---|---|
Albemarle Road Middle School | Onsite replacement with 54 classroom baseline facility | $97,732,036 |
Cotswold/Chantilly Montessori/Billingsville elementary schools | Onsite replacement of Cotswold Elementary School, collapsing paired school into Billingsville for project duration; repurpose Billingsville for relocated Montessori PK-6 program; demolish Chantilly | $80,555,856 |
Billingsville Elementary School | repurpose Billingsville for relocated Montessori PK-6 program; demolish Chantilly | |
East Mecklenburg High School | Final phases of work, to include replacement of balance of campus buildings; comprehensive athletics package | $201,339,353 |
Montessori Secondary at Marie G. Davis | Convert to 7-12 Montessori to replace use at J.T. Williams and expand program; complete renovations at J.T. Williams for use by alternative education programs | $9,174,783 |
Park Road Montessori/ Sedgefield ES/Dilworth Elementary School | Relocate Montessori PK-6 program to converted Sedgefield ES; replace PRM with 45 classroom school for Dilworth paired schools; repurpose Dilworth for a middle school magnet | $89,491,970 |
Sedgefield Elementary School | Relocate Montessori PK-6 program to converted Sedgefield ES; replace PRM with 45 classroom school for Dilworth paired schools; repurpose Dilworth for a middle school magnet | |
Dilworth | replace Park Road Montessori with 45 CR school for Dilworth paired schools; repurpose Dilworth for middle school magnet | |
Cochrane Collegiate Academy/iMeck | DESIGN ONLY - Onsite replacement with 54 CR baseline facility; relocate 9-12 iMeck program to Garinger High School | $7,506,657 |
Garinger High School | Next phase of work, to include new kitchen/cafeteria, specialty classrooms, gym, and athletics; renovate and repurpose existing kitchen/cafeteria | $54,905,692 |
J.T. Williams | DESIGN ONLY - Final phase of work to support Alternative Education use | $1,647,753 |
New Second Ward Medical & Technology High School | Full magnet high school on old Metro site; relocate program from Hawthorne site | $176,810,460 |
Villa Heights Elementary School | DESIGN ONLY - 45 classroom baseline school to be constructed on the Hawthorne site; demolish existing Villa Heights | $6,247,870 |
Cornelius Elementary School | Onsite replacement with 45 classroom baseline facility | $76,471,997 |
Huntersville Elementary School | Onsite replacement with 45 classroom baseline facility | $66,235,904 |
New middle school #2 | Baseline 54 classroom facility at Stumptown Road to relieve Bailey Road Middle School, Davidson K-8, and J.M. Alexander Middle School | $92,371,482 |
North Mecklenburg High School | Final phase, to include onsite replacement of balance of campus, comprehensive athletics package | $228,464,171 |
Allenbrook Elementary School | Offsite replacement at Freedom Driving Range; demolish existing facility | $74,244,220 |
Berryhill School | Offsite replacement; demolish building | $104,286,451 |
Coulwood STEM Academy | Onsite replacement with 54 classroom baseline facility; STEM program to remain | $92,706,982 |
Harding University High School | Final phases of work, to include comprehensive athletics package and balance of campus replacement | $202,879,499 |
West Regional Athletic Complex | DESIGN ONLY - New multi-sport regional athletic competition complex with gymnasium; natatorium; stadium; fields; ancillary spaces | $8,999,791 |
Wilson STEM Academy | Onsite replacement with 54 classroom baseline facility | $92,471,565 |
E.E. Waddell High School | DESIGN ONLY- Building addition to support program(s) | $1,563,349 |
Matthews Elementary School | Replacement with 45 classroom baseline facility | $79,874,929 |
Questions?
-
For more information or if you have questions about the 精东传媒 2023 bond referendum:
-
Call (980) 343-7450
-
Email cmsbond@cms.k12.nc.us
-
Visit
-